Searched refs:Cb (Results 1 – 20 of 20) sorted by relevance
/linux-6.12.1/Documentation/userspace-api/media/v4l/ |
D | pixfmt-yuv-planar.rst | 14 Cb and Cr components interleaved. 16 - Fully planar formats use three planes to store the Y, Cb and Cr components 36 components in the second plane. The Cb and Cr components are interleaved in the 37 chroma plane, with Cb and Cr always stored in pairs. The chroma order is 72 - Cb, Cr 79 - Cr, Cb 86 - Cb, Cr 93 - Cr, Cb 100 - Cb, Cr 109 - Cb, Cr [all …]
|
D | pixfmt-packed-yuv.rst | 9 Similarly to the packed RGB formats, the packed YUV formats store the Y, Cb and 16 - 'Y', 'Cb' and 'Cr' denote bits of the luma, blue chroma (also known as 26 full triplet of Y, Cb and Cr values. 29 component. They are named based on the order of the Y, Cb and Cr components as 33 Cb\ :sub:`5-0` Cr\ :sub:`4-0`], and stored in memory in two bytes, 34 [Cb\ :sub:`2-0` Cr\ :sub:`4-0`] followed by [Y'\ :sub:`4-0` Cb\ :sub:`5-3`]. 80 - Cb\ :sub:`3` 81 - Cb\ :sub:`2` 82 - Cb\ :sub:`1` 83 - Cb\ :sub:`0` [all …]
|
D | pixfmt-uv8.rst | 29 - Cb\ :sub:`00` 31 - Cb\ :sub:`01` 34 - Cb\ :sub:`10` 36 - Cb\ :sub:`11` 39 - Cb\ :sub:`20` 41 - Cb\ :sub:`21` 44 - Cb\ :sub:`30` 46 - Cb\ :sub:`31`
|
D | colorspaces-details.rst | 66 The luminance (Y') and color difference (Cb and Cr) are obtained with 73 Cb = -0.1687R' - 0.3313G' + 0.5B' 77 Y' is clamped to the range [0…1] and Cb and Cr are clamped to the range 142 The luminance (Y') and color difference (Cb and Cr) are obtained with 149 Cb = -0.1146R' - 0.3854G' + 0.5B' 153 Y' is clamped to the range [0…1] and Cb and Cr are clamped to the range 168 that are outside the range [0…1]. The resulting Y', Cb and Cr values are 175 Cb = \frac{224}{256} * (-0.1146R' - 0.3854G' + 0.5B') 181 that are outside the range [0…1]. The resulting Y', Cb and Cr values are 188 Cb = \frac{224}{256} * (-0.1687R' - 0.3313G' + 0.5B') [all …]
|
D | pixfmt-m420.rst | 23 Cb\ :sub:`0`/Cr\ :sub:`0` belongs to Y'\ :sub:`00`, Y'\ :sub:`01`, 48 - Cb\ :sub:`00` 50 - Cb\ :sub:`01` 63 - Cb\ :sub:`10` 65 - Cb\ :sub:`11`
|
D | ext-ctrls-jpeg.rst | 30 how Cb and Cr components are downsampled after converting an input 40 - No chroma subsampling, each pixel has Y, Cr and Cb values. 42 - Horizontally subsample Cr, Cb components by a factor of 2. 44 - Subsample Cr, Cb components horizontally and vertically by 2. 46 - Horizontally subsample Cr, Cb components by a factor of 4. 48 - Subsample Cr, Cb components horizontally by 4 and vertically by 2.
|
D | metafmt-vsp1-hgo.rst | 67 - B/Cb/V max [7:0] 69 - B/Cb/V min [7:0] 75 - :cspan:`4` B/Cb/V sum [31:0] 89 - :cspan:`4` B/Cb/V bin 0 [31:0] 93 - :cspan:`4` B/Cb/V bin 63 [31:0]
|
D | colorspaces-defs.rst | 169 0x00 and 0xff values). Cb and Cr are mapped from [-0.5…0.5] to 174 is mapped to [16…235]. Cb and Cr are mapped from [-0.5…0.5] to
|
D | yuv-formats.rst | 11 and V or Cb and Cr). The color information consists of red and blue
|
D | control.rst | 247 - The Cb and Cr chroma components are replaced by fixed coefficients 262 Determines the Cb and Cr coefficients for ``V4L2_COLORFX_SET_CBCR`` 264 interpreted as Cr component, bits [15:8] as Cb component and bits
|
D | colorspaces.rst | 132 range with Y' using [16…235] and Cb and Cr using [16…240].
|
D | pixfmt-v4l2.rst | 82 ``width`` field for the other planes. For example the Cb and Cr
|
D | vidioc-g-fbuf.rst | 171 ``width`` field for the other planes. For example the Cb and Cr
|
D | ext-ctrls-codec-stateless.rst | 300 Expected list order is Intra Y, Intra Cb, Intra Cr, Inter Y, 301 Inter Cb, Inter Cr. The values on each scaling list are 306 Expected list order is Intra Y, Inter Y, Intra Cb, Inter Cb, 888 - Set if the Cb plane is uncompressed. 2257 - Specifies the offsets to the luma quantization parameter Cb.
|
D | ext-ctrls-codec.rst | 697 * - Cb chrominance
|
/linux-6.12.1/Documentation/gpu/ |
D | afbc.rst | 22 corresponds to a color channel (i.e. R, G, B, X, A, Y, Cb, Cr). 56 * Component 1: Cb(8, 2x1 subsampled) 97 * Component 1: Cb(8, 2x1 subsampled) 108 * Component 0: Cb(8, 2x1 subsampled) 167 * Component 1: Cb(8) 174 * Component 1: Cb(10) 181 * Component 1: Cb(8, 2x1 subsampled) 189 * Component 0: Cb(8, 2x1 subsampled) 196 * Component 1: Cb(10, 2x1 subsampled) 204 * Component 0: Cb(10, 2x1 subsampled) [all …]
|
/linux-6.12.1/Documentation/fb/ |
D | pxafb.rst | 112 bpp = 16 -- for YUV422 planar (1 pixel = 1 Y + 1/2 Cb + 1/2 Cr) 114 bpp = 12 -- for YUV420 planar (1 pixel = 1 Y + 1/4 Cb + 1/4 Cr)
|
/linux-6.12.1/Documentation/devicetree/bindings/media/i2c/ |
D | tda1997x.txt | 7 - YUV444 8bit per color (24 bits total): Y[11:4] Cr[11:4] Cb[11:4] 17 - YUV444 12bit per color (36 bits total): Y[11:0] Cb[11:0] Cr[11:0]
|
/linux-6.12.1/drivers/staging/media/av7110/ |
D | av7110_hw.c | 917 u16 Y, Cr, Cb; in RGB2YUV() local 924 Cb = u / 16; in RGB2YUV() 927 return Cr | (Cb << 16) | (Y << 8); in RGB2YUV()
|
/linux-6.12.1/Documentation/userspace-api/ |
D | dma-buf-alloc-exchange.rst | 51 more color channels values, e.g. R, G and B, or Y, Cb and Cr. May also
|