Lines Matching +full:button +full:- +full:191
1 # SPDX-License-Identifier: GPL-2.0
11 0x05, 0x09, # . Usage Page (Button),
25 0x15, 0x81, # . Logical Minimum (-127),
77 0x35, 0xC0, # . Physical Minimum (-64),
79 0x15, 0xC0, # . Logical Minimum (-64),
87 0x36, 0x4C, 0xFF, # . Physical Minimum (-180),
89 0x16, 0x7C, 0xFC, # . Logical Minimum (-900),
110 0x17, 0x00, 0x00, 0x00, 0x80, # . Logical Minimum (-2147483648),
232 … # . Usage (0D33h), # !!! Errata: Missing Non-zero Physical Max
293 0x95, 0xBF, # . Report Count (191),
440 # Report ID (20), Usage (1014h), Report Count (13) -> 15
452 0x05, 0x09, # . Usage Page (Button),
465 0x15, 0x80, # . Logical Minimum (-128),
517 0x35, 0xC0, # . Physical Minimum (-64),
519 0x15, 0xC0, # . Logical Minimum (-64),
527 0x36, 0x4C, 0xFF, # . Physical Minimum (-180),
529 0x16, 0x7C, 0xFC, # . Logical Minimum (-900),
550 0x17, 0x00, 0x00, 0x00, 0x80, # . Logical Minimum (-2147483648),
672 … # . Usage (0D33h), # !!! Errata: Missing Non-zero Physical Max
733 0x95, 0xBF, # . Report Count (191),
880 # Report ID (20), Usage (1014h), Report Count (13) -> 15
931 0x35, 0xC0, # . Physical Minimum (-64),
933 0x15, 0xC0, # . Logical Minimum (-64),
941 0x36, 0x4C, 0xFF, # . Physical Minimum (-180),
943 0x16, 0x7C, 0xFC, # . Logical Minimum (-900),
963 0x17, 0x00, 0x00, 0x00, 0x80, # . Logical Minimum (-2147483648),
1094 0x15, 0xFB, # . Logical Minimum (-5),
1211 0x96, 0xBF, 0x00, # . Report Count (191),