Lines Matching +full:30 +full:ms

169 #define LINEIN_GAIN_30db			0x0a /* gain = +30db */
253 #define ADC_ALC_MINGAIN_30db 0x1c /* gain = +30db */
259 #define ADC_ALC_HLDTIME_0000266_US 0x01 //time = 2.67ms
260 #define ADC_ALC_HLDTIME_0000533_US 0x02 //time = 5.33ms
261 #define ADC_ALC_HLDTIME_0001066_US 0x03 //time = 10.66ms
262 #define ADC_ALC_HLDTIME_0002132_US 0x04 //time = 21.32ms
263 #define ADC_ALC_HLDTIME_0004264_US 0x05 //time = 42.64ms
264 #define ADC_ALC_HLDTIME_0008538_US 0x06 //time = 85.38ms
265 #define ADC_ALC_HLDTIME_0017076_US 0x07 //time = 170.76ms
266 #define ADC_ALC_HLDTIME_0034152_US 0x08 //time = 341.52ms
272 #define ADC_ALC_DCYTIME_001640_US 0x02 //time = 1.64ms
273 #define ADC_ALC_DCYTIME_003280_US 0x03 //time = 3.28ms
274 #define ADC_ALC_DCYTIME_006560_US 0x04 //time = 6.56ms
275 #define ADC_ALC_DCYTIME_013120_US 0x05 //time = 13.12ms
276 #define ADC_ALC_DCYTIME_026240_US 0x06 //time = 26.24ms
277 #define ADC_ALC_DCYTIME_058480_US 0x07 //time = 52.48ms
278 #define ADC_ALC_DCYTIME_104960_US 0x08 //time = 104.96ms
279 #define ADC_ALC_DCYTIME_209920_US 0x09 //time = 209.92ms
280 #define ADC_ALC_DCYTIME_420000_US 0x0a //time = 420ms
284 #define ADC_ALC_ATKTIME_000416_US 0x02 //time = 416ms
285 #define ADC_ALC_ATKTIME_003832_US 0x03 //time = 832ms
286 #define ADC_ALC_ATKTIME_001664_US 0x04 //time = 1.664ms
287 #define ADC_ALC_ATKTIME_003328_US 0x05 //time = 3.328ms
288 #define ADC_ALC_ATKTIME_006656_US 0x06 //time = 6.656ms
289 #define ADC_ALC_ATKTIME_013312_US 0x07 //time = 13.312ms
290 #define ADC_ALC_ATKTIME_026624_US 0x08 //time = 26.624ms
291 #define ADC_ALC_ATKTIME_053248_US 0x09 //time = 53.248ms
292 #define ADC_ALC_ATKTIME_106496_US 0x0a //time = 106.496ms
330 #define ADC_ALC_NGTHLD_m30db 0x1f /* Threshold = -30db */