Lines Matching +full:1600 +full:x1200
68 {0x3c,0x0e3b,0x0130,SIS_RI_1600x1200,0x00,0x00,0x00,0x00,0x1e,10}, /* 1600x1200x8 */
69 {0x3d,0x0e7d,0x0131,SIS_RI_1600x1200,0x00,0x00,0x00,0x00,0x1e,10}, /* 1600x1200x16 */
96 {0x66,0x0eff,0x013e,SIS_RI_1600x1200,0x00,0x00,0x00,0x00,0x1e,10}, /* 1600x1200x32 */
192 {0x0227,0x20,0x21,0x09,0x09,0x3c,1600,1200, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00}, /* 0x1e */
193 {0x0407,0x21,0x22,0x00,0x09,0x3c,1600,1200, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00}, /* 0x1f */
194 {0x0407,0x22,0x23,0x00,0x09,0x3c,1600,1200, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00}, /* 0x20 */
195 {0x0407,0x23,0x25,0x00,0x09,0x3c,1600,1200, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00}, /* 0x21 */
196 {0x0007,0x24,0x26,0x00,0x09,0x3c,1600,1200, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00}, /* 0x22 */
197 {0x0007,0x25,0x2c,0x00,0x09,0x3c,1600,1200, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00}, /* 0x23 */
198 {0x0007,0x26,0x34,0x00,0x09,0x3c,1600,1200, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00}, /* 0x24 */
516 {{0xd7,0xc7,0xc7,0x9b,0xd1,0x15,0xd1,0x10, /* 1600x1200 for LCDA */
764 { 0x70,0x24,162}, /* 0x5e 1600x1200 */
784 { 0xa8,0x42,131}, /* 0x72 1600x1200@60 for LCDA */
826 { 0x70,0x09,162}, /* 0x21 */ /* 1600x1200-60, better clock for VGA2 */
887 { 0x70,0x24,162}, /* 0x5e 1600x1200 LCD */
907 { 0xa8,0x42,131}, /* 0x72 1600x1200@60 for LCDA */