Lines Matching full:band
139 /* TMAC: band 0(0x820e4000), band 1(0x820f4000), band 2(0x830e4000) */
160 /* WF DMA TOP: band 0(0x820e7000), band 1(0x820f7000), band 2(0x830e7000) */
170 /* WTBLOFF TOP: band 0(0x820e9000), band 1(0x820f9000), band 2(0x830e9000) */
178 /* ETBF: band 0(0x820ea000), band 1(0x820fa000), band 2(0x830ea000) */
187 /* LPON: band 0(0x820eb000), band 1(0x820fb000), band 2(0x830eb000) */
201 /* MIB: band 0(0x820ed000), band 1(0x820fd000), band 2(0x830ed000)*/
314 /* AGG: band 0(0x820e2000), band 1(0x820f2000), band 2(0x830e2000) */
321 /* ARB: band 0(0x820e3000), band 1(0x820f3000), band 2(0x830e3000) */
329 /* RMAC: band 0(0x820e5000), band 1(0x820f5000), band 2(0x830e5000), */
379 /* RATE: band 0(0x820ee000), band 1(0x820fe000), band 2(0x830ee000) */
704 /* PHYRX CSD BAND */