Lines Matching full:std
20 std r0, LRSAVE(r1); \
44 std r0, LRSAVE(r1); \
46 std r3, -8(r1); \
54 std r4, 0(r11); \
64 std r0, LRSAVE(r1); \
66 std r3, -8(r1); \
67 std r4, -16(r1); \
75 std r4, 0(r11); \
77 std r5, 0(r11); \
87 std r0, LRSAVE(r1); \
89 std r3, -8(r1); \
90 std r4, -16(r1); \
91 std r5, -24(r1); \
99 std r4, 0(r11); \
101 std r5, 0(r11); \
103 std r6, 0(r11); \
113 std r0, LRSAVE(r1); \
115 std r3, -8(r1); \
116 std r4, -16(r1); \
117 std r5, -24(r1); \
118 std r6, -32(r1); \
119 std r7, -40(r1); \
120 std r8, -48(r1); \
121 std r9, -56(r1); \
129 std r4, 0(r11); \
131 std r5, 0(r11); \
133 std r6, 0(r11); \
135 std r7, 0(r11); \
137 std r8, 0(r11); \
139 std r9, 0(r11); \
141 std r10, 0(r11); \
151 std r0, LRSAVE(r1); \
153 std r4, -8(r1); \
161 std r4, 0(r11); \
171 std r0, LRSAVE(r1); \
173 std r4, -8(r1); \
174 std r5, -16(r1); \
182 std r4, 0(r11); \
184 std r5, 0(r11); \
194 std r0, LRSAVE(r1); \
196 std r4, -8(r1); \
197 std r5, -16(r1); \
198 std r6, -24(r1); \
206 std r4, 0(r11); \
208 std r5, 0(r11); \
210 std r6, 0(r11); \
220 std r0, LRSAVE(r1); \
222 std r4, -8(r1); \
223 std r5, -16(r1); \
224 std r6, -24(r1); \
225 std r7, -32(r1); \
233 std r4, 0(r11); \
235 std r5, 0(r11); \
237 std r6, 0(r11); \
239 std r7, 0(r11); \
249 std r0, LRSAVE(r1); \
251 std r4, -8(r1); \
252 std r5, -16(r1); \
253 std r6, -24(r1); \
254 std r7, -32(r1); \
255 std r8, -40(r1); \
263 std r4, 0(r11); \
265 std r5, 0(r11); \
267 std r6, 0(r11); \
269 std r7, 0(r11); \
271 std r8, 0(r11); \
281 std r0, LRSAVE(r1); \
283 std r4, -8(r1); \
284 std r5, -16(r1); \
285 std r6, -24(r1); \
286 std r7, -32(r1); \
287 std r8, -40(r1); \
288 std r9, -48(r1); \
296 std r4, 0(r11); \
298 std r5, 0(r11); \
300 std r6, 0(r11); \
302 std r7, 0(r11); \
304 std r8, 0(r11); \
306 std r9, 0(r11); \
316 std r0, LRSAVE(r1); \
318 std r4, -8(r1); \
319 std r5, -16(r1); \
320 std r6, -24(r1); \
321 std r7, -32(r1); \
322 std r8, -40(r1); \
323 std r9, -48(r1); \
324 std r10, -56(r1); \
332 std r4, 0(r11); \
334 std r5, 0(r11); \
336 std r6, 0(r11); \
338 std r7, 0(r11); \
340 std r8, 0(r11); \
342 std r9, 0(r11); \
344 std r10, 0(r11); \
354 std r0, LRSAVE(r1); \
356 std r5, -8(r1); \
364 std r4, 0(r11); \
374 std r0, LRSAVE(r1); \
376 std r5, -8(r1); \
377 std r6, -16(r1); \
385 std r4, 0(r11); \
387 std r5, 0(r11); \
397 std r0, LRSAVE(r1); \
399 std r5, -8(r1); \
400 std r6, -16(r1); \
401 std r7, -24(r1); \
409 std r4, 0(r11); \
411 std r5, 0(r11); \
413 std r6, 0(r11); \
423 std r0, LRSAVE(r1); \
425 std r5, -8(r1); \
426 std r6, -16(r1); \
427 std r7, -24(r1); \
428 std r8, -32(r1); \
436 std r4, 0(r11); \
438 std r5, 0(r11); \
440 std r6, 0(r11); \
442 std r7, 0(r11); \
452 std r0, LRSAVE(r1); \
454 std r5, -8(r1); \
455 std r6, -16(r1); \
456 std r7, -24(r1); \
457 std r8, -32(r1); \
458 std r9, -40(r1); \
466 std r4, 0(r11); \
468 std r5, 0(r11); \
470 std r6, 0(r11); \
472 std r7, 0(r11); \
474 std r8, 0(r11); \
484 std r0, LRSAVE(r1); \
486 std r6, -8(r1); \
494 std r4, 0(r11); \
504 std r0, LRSAVE(r1); \
506 std r6, -8(r1); \
507 std r7, -16(r1); \
515 std r4, 0(r11); \
517 std r5, 0(r11); \
527 std r0, LRSAVE(r1); \
529 std r6, -8(r1); \
530 std r7, -16(r1); \
531 std r8, -24(r1); \
539 std r4, 0(r11); \
541 std r5, 0(r11); \
543 std r6, 0(r11); \
553 std r0, LRSAVE(r1); \
555 std r7, -8(r1); \
563 std r4, 0(r11); \
573 std r0, LRSAVE(r1); \
575 std r7, -8(r1); \
576 std r8, -16(r1); \
584 std r4, 0(r11); \
586 std r5, 0(r11); \
596 std r0, LRSAVE(r1); \
598 std r7, -8(r1); \
599 std r8, -16(r1); \
600 std r9, -24(r1); \
608 std r4, 0(r11); \
610 std r5, 0(r11); \
612 std r6, 0(r11); \
622 std r0, LRSAVE(r1); \
624 std r8, -8(r1); \
632 std r4, 0(r11); \
642 std r0, LRSAVE(r1); \
644 std r8, -8(r1); \
645 std r9, -16(r1); \
653 std r4, 0(r11); \
655 std r5, 0(r11); \
665 std r0, LRSAVE(r1); \
667 std r8, -8(r1); \
668 std r9, -16(r1); \
669 std r10, -24(r1); \
677 std r4, 0(r11); \
679 std r5, 0(r11); \
681 std r6, 0(r11); \
691 std r0, LRSAVE(r1); \
693 std r9, -8(r1); \
701 std r4, 0(r11); \
711 std r0, LRSAVE(r1); \
713 std r9, -8(r1); \
714 std r10, -16(r1); \
722 std r4, 0(r11); \
724 std r5, 0(r11); \
734 std r0, LRSAVE(r1); \
736 std r9, -8(r1); \
737 std r10, -16(r1); \
745 std r4, 0(r11); \
747 std r5, 0(r11); \
749 std r6, 0(r11); \
759 std r0, LRSAVE(r1); \
761 std r10, -8(r1); \
769 std r4, 0(r11); \
779 std r0, LRSAVE(r1); \
781 std r10, STK_PARAM_AREA+8*7(r1); \
789 std r4, 0(r11); \
791 std r5, 0(r11); \
793 std r6, 0(r11); \
795 std r7, 0(r11); \
797 std r8, 0(r11); \
799 std r9, 0(r11); \
809 std r0, LRSAVE(r1); \
817 std r4, 0(r11); \