Lines Matching +full:125 +full:m

46          d="M 0,0 5,-5 -12.5,0 5,5 0,0 z"
60 d="m 5.77,0 -8.65,5 0,-10 8.65,5 z"
74 d="m 5.77,0 -8.65,5 0,-10 8.65,5 z"
89 …d="M 8.7185878,4.0337352 -2.2072895,0.01601326 8.7185884,-4.0017078 c -1.7454984,2.3720609 -1.7354…
103 …d="M 8.7185878,4.0337352 -2.2072895,0.01601326 8.7185884,-4.0017078 c -1.7454984,2.3720609 -1.7354…
116 d="M 0,0 5,-5 -12.5,0 5,5 0,0 z"
132 …d="M 8.7185878,4.0337352 -2.2072895,0.01601326 8.7185884,-4.0017078 c -1.7454984,2.3720609 -1.7354…
145 d="M 0,0 5,-5 -12.5,0 5,5 0,0 z"
159 d="M 0,0 5,-5 -12.5,0 5,5 0,0 z"
173 d="M 0,0 5,-5 -12.5,0 5,5 0,0 z"
187 …d="M 8.7185878,4.0337352 -2.2072895,0.01601326 8.7185884,-4.0017078 c -1.7454984,2.3720609 -1.7354…
201 …d="M 8.7185878,4.0337352 -2.2072895,0.01601326 8.7185884,-4.0017078 c -1.7454984,2.3720609 -1.7354…
215 …d="M 8.7185878,4.0337352 -2.2072895,0.01601326 8.7185884,-4.0017078 c -1.7454984,2.3720609 -1.7354…
229 …d="M 8.7185878,4.0337352 -2.2072895,0.01601326 8.7185884,-4.0017078 c -1.7454984,2.3720609 -1.7354…
243 …d="M 8.7185878,4.0337352 -2.2072895,0.01601326 8.7185884,-4.0017078 c -1.7454984,2.3720609 -1.7354…
256 d="M 0,0 5,-5 -12.5,0 5,5 0,0 z"
300 d="m 6871.027,46.883461 0,8777.144039"
345 …style="font-size:192px;font-style:normal;font-weight:bold;line-height:125%;text-anchor:start;fill:…
346 sodipodi:linespacing="125%"><tspan
347 …normal;font-weight:normal;font-stretch:normal;text-align:start;line-height:125%;writing-mode:lr-tb…
427 …style="font-size:192px;font-style:normal;font-weight:bold;line-height:125%;text-anchor:start;fill:…
428 sodipodi:linespacing="125%"><tspan
429 …normal;font-weight:normal;font-stretch:normal;text-align:start;line-height:125%;writing-mode:lr-tb…
491 …style="font-size:192px;font-style:normal;font-weight:bold;line-height:125%;text-anchor:start;fill:…
492 sodipodi:linespacing="125%"><tspan
493 …normal;font-weight:normal;font-stretch:normal;text-align:start;line-height:125%;writing-mode:lr-tb…
529 …style="font-size:192px;font-style:normal;font-weight:bold;line-height:125%;text-anchor:start;fill:…
530 sodipodi:linespacing="125%"><tspan
531 …normal;font-weight:normal;font-stretch:normal;text-align:start;line-height:125%;writing-mode:lr-tb…
567 …style="font-size:192px;font-style:normal;font-weight:bold;line-height:125%;text-anchor:start;fill:…
568 sodipodi:linespacing="125%"><tspan
569 …normal;font-weight:normal;font-stretch:normal;text-align:start;line-height:125%;writing-mode:lr-tb…
574 d="m 5473.7572,3203.2219 -582.9982,865.094"
579 d="m 8282.5391,3203.4839 582.9982,865.094"
584 d="m 3523.1241,5416.3989 -582.9982,865.094"
589 d="m 10268.171,5416.6609 583,865.094"
594 d="m 4939.6205,5416.3989 0,846.288"
600 d="m 8816.5958,5442.9949 0,846.288"
609 …d="m 385.2961,345.54001 c 0,21.84301 -29.51209,39.55026 -65.9171,39.55026 -36.40501,0 -65.91711,-1…
618 sodipodi:linespacing="125%"
619 …style="font-size:192px;font-style:normal;font-weight:bold;line-height:125%;text-anchor:start;fill:…
628 …normal;font-weight:normal;font-stretch:normal;text-align:start;line-height:125%;writing-mode:lr-tb…
630 sodipodi:linespacing="125%"
634 …54517px;font-style:normal;font-weight:normal;text-align:center;line-height:125%;letter-spacing:0px…
641 sodipodi:linespacing="125%"
645 …54517px;font-style:normal;font-weight:normal;text-align:center;line-height:125%;letter-spacing:0px…
656 d="m 8546.5914,605.78414 -1595.7755,0"